Crypto Coins List
cryptocoincharts
Symbol | Name | Price | Marketcap | Logarithmic |
---|---|---|---|---|
BTC | Bitcoin | 1.00 BTC | 5,357,719,510.00 USD | |
STR | Stellar | 0.01 mBTC | 351,138,791.20 USD | |
LTC | Litecoin | 0.01 BTC | 138,233,091.50 USD | |
PPC | Peercoin | 3.79 mBTC | 32,742,434.79 USD | |
NXT | Nxt | 0.07 mBTC | 29,590,121.00 USD | |
DOGE | DogeCoin | 0.72 µBTC | 26,782,467.39 USD | |
DRK | Darkcoin | 0.01 BTC | 14,744,688.33 USD | |
BC | Blackcoin | 0.14 mBTC | 4,283,489.63 USD | |
FTC | Feathercoin | 0.08 mBTC | 3,143,836.42 USD | |
ISR | Isracoin | 0.01 mBTC | 2,654,201.99 USD | |
QRK | Quarkcoin | 0.02 mBTC | 2,485,715.35 USD | |
MSC | Mastercoin | 0.01 BTC | 1,953,258.53 USD | |
ZET | ZetaCoin | 0.03 mBTC | 1,794,063.92 USD | |
NHZ | NeXT Horizon | 2.59 µBTC | 1,044,547.00 USD | |
NVC | Novacoin | 2.53 mBTC | 790,016.30 USD | |
VTC | VertCoin | 0.21 mBTC | 656,060.21 USD | |
XCR | Crypti | 0.02 mBTC | 654,959.20 USD | |
IFC | InfiniteCoin | 0.02 µBTC | 629,769.08 USD | |
MEC | MegaCoin | 0.08 mBTC | 578,840.36 USD | |
ANC | AnonCoin | 1.45 mBTC | 506,907.77 USD | |
WDC | WorldCoin | 0.02 mBTC | 430,264.64 USD | |
AUR | Auroracoin | 0.09 mBTC | 424,118.35 USD | |
UNO | Unobtanium | 4.64 mBTC | 353,760.64 USD | |
IXC | IXCoin | 0.04 mBTC | 324,284.66 USD | |
DVC | Devcoin | 0.09 µBTC | 272,923.19 USD | |
MINT | Mintcoin | 0.03 µBTC | 227,329.72 USD | |
TRC | Terracoin | 0.08 mBTC | 197,152.80 USD | |
DGC | Digitalcoin | 0.03 mBTC | 173,429.08 USD | |
CGB | CryptogenicBullion | 0.38 mBTC | 144,722.59 USD | |
NAS | NasCoin | 0.03 µBTC | 120,990.00 USD | |
HBN | HoboNickels | 0.07 mBTC | 113,486.20 USD | |
FRC | Freicoin | 0.01 mBTC | 101,951.82 USD | |
NET | Netcoin | 1.10 µBTC | 93,031.23 USD | |
KARM | Karma | 0.00 µBTC | 72,750.08 USD | |
BQC | BBQCoin | 4.60 µBTC | 66,206.13 USD | |
EAC | EarthCoin | 0.03 µBTC | 55,950.62 USD | |
EXC | Extremecoin | 0.04 mBTC | 49,004.18 USD | |
MOON | MoonCoin | 0.00 µBTC | 41,326.15 USD | |
SXC | Sexcoin | 1.58 µBTC | 38,224.13 USD | |
YAC | Yacoin | 3.90 µBTC | 36,219.12 USD | |
PRT | Particle | 0.13 µBTC | 36,121.85 USD | |
DMD | Diamond | 0.24 mBTC | 35,466.20 USD | |
TIPS | Fedoracoin | 0.00 µBTC | 32,700.94 USD | |
BTB | BitBar | 0.01 BTC | 29,492.20 USD | |
ASC | AscentCoin | 0.13 µBTC | 28,445.27 USD | |
LOT | LottoCoin | 0.00 µBTC | 24,872.16 USD | |
POP | Popular Coin | 0.02 µBTC | 24,617.15 USD | |
CCN | Cannacoin | 0.02 mBTC | 23,174.91 USD | |
NOBL | NobleCoin | 0.07 µBTC | 21,243.10 USD | |
EXE | Execoin | 3.04 µBTC | 20,791.53 USD | |
MZC | Mazacoin | 0.15 µBTC | 18,579.83 USD | |
LKY | LuckyCoin | 0.01 mBTC | 15,028.05 USD | |
COIN | Coin | 0.41 µBTC | 14,765.22 USD | |
LEAF | Leafcoin | 0.00 µBTC | 14,465.56 USD | |
FRK | FrankoCoin | 0.11 mBTC | 10,852.92 USD | |
XJO | JouleCoin | 2.52 µBTC | 9,033.44 USD | |
DIME | Dimecoin | 0.00 µBTC | 8,865.54 USD | |
SPA | SpainCoin | 0.64 µBTC | 8,779.52 USD | |
FLAP | Flappycoin | 0.00 µBTC | 8,620.86 USD | |
PIG | Piggycoin | 0.07 µBTC | 8,502.37 USD | |
MEOW | Kittehcoin | 0.00 µBTC | 7,743.40 USD | |
ELC | ElaCoin | 0.05 mBTC | 7,193.50 USD | |
KDC | KlondikeCoin | 2.34 µBTC | 6,908.53 USD | |
RPC | RonPaulCoin | 0.12 mBTC | 6,691.31 USD | |
BTE | Bytecoin | 0.01 mBTC | 6,634.97 USD | |
ARG | Argentum | 0.01 mBTC | 6,268.41 USD | |
QQC | QQcoin | 0.97 µBTC | 5,596.88 USD | |
TEA | Teacoin | 0.30 µBTC | 4,952.12 USD | |
CNC | CHNCoin | 1.45 µBTC | 3,074.73 USD | |
JKC | Junkcoin | 0.72 µBTC | 2,976.72 USD | |
NYAN | Nyancoin | 0.05 µBTC | 2,537.44 USD | |
GME | Gamecoins | 0.05 µBTC | 1,912.63 USD | |
RYC | RoyalCoin | 0.86 µBTC | 1,376.41 USD | |
KGC | KrugerCoin | 0.23 µBTC | 1,365.14 USD | |
ASR | AstroCoin | 0.18 mBTC | 1,284.57 USD | |
SMC | Smartcoin | 0.98 µBTC | 1,168.04 USD | |
ETOK | eToken | 0.01 mBTC | 745.69 USD | |
GRUMP |
Choose the Top Crypto Gaming Coins for your requirements.
ReplyDelete